According to Target's latest financial reports the company's total liabilities are $42.10 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2023-01-31 | $42.10 B | 2.73% |
2022-01-31 | $40.98 B | 11.35% |
2021-01-31 | $36.80 B | 18.94% |
2020-01-31 | $30.94 B | 3.18% |
2019-01-31 | $29.99 B | 9.9% |
2018-01-31 | $27.29 B | 3.07% |
2017-01-31 | $26.47 B | -3.03% |
2016-01-31 | $27.30 B | -0.37% |
2015-01-31 | $27.40 B | -3.23% |
2014-01-31 | $28.32 B | -10.39% |
2013-01-31 | $31.60 B | 2.58% |
2012-01-31 | $30.80 B | 9.18% |
2011-01-31 | $28.21 B | -3.32% |
2010-01-31 | $29.18 B | -3.97% |
2009-01-31 | $30.39 B | 3.9% |
2008-01-31 | $29.25 B | 34.71% |
2007-01-31 | $21.71 B | 4.45% |
2006-01-31 | $20.79 B | 7.92% |
2005-01-31 | $19.26 B | -5.23% |
2004-01-31 | $20.32 B | 6.09% |
2003-01-31 | $19.16 B | 17.59% |
2002-01-31 | $16.29 B | 25.62% |
2001-01-31 | $12.97 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Walmart WMT | $159.46 B | 278.75% | ๐บ๐ธ USA |
![]() Costco COST | $44.04 B | 4.62% | ๐บ๐ธ USA |
![]() Dollar General DG | $23.54 B | -44.09% | ๐บ๐ธ USA |
![]() Dollar Tree DLTR | $14.27 B | -66.11% | ๐บ๐ธ USA |
![]() Kohl's
KSS | $10.58 B | -74.87% | ๐บ๐ธ USA |
![]() Macy's
M | $12.78 B | -69.64% | ๐บ๐ธ USA |