According to TechTarget's latest financial reports the company has $0.20 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $0.21 B | -2.37% |
2021-12-31 | $0.22 B | 10% |
2020-12-31 | $0.20 B | 32.4% |
2019-12-31 | $0.15 B | 15.36% |
2018-12-31 | $0.13 B | 9.8% |
2017-12-31 | $0.12 B | 2.71% |
2016-12-31 | $0.11 B | -26.52% |
2015-12-31 | $0.16 B | 2.64% |
2014-12-31 | $0.15 B | -0.74% |
2013-12-31 | $0.15 B | -21.2% |
2012-12-31 | $0.19 B | 5.08% |
2011-12-31 | $0.18 B | 9.1% |
2010-12-31 | $0.17 B | -12.13% |
2009-12-31 | $0.19 B | 3.63% |
2008-12-31 | $0.19 B | 5.7% |
2007-12-31 | $0.18 B | -376.96% |
2006-12-31 | $-65.23 M | 2.36% |
2005-12-31 | $-63.73 M | 2.28% |
2004-12-31 | $-62.31 M | -13.73% |
2003-12-31 | $-72.23 M | 159.13% |
2002-12-31 | $-27.88 M |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() CoStar Group CSGP | $7.10 B | 3,410.22% | ๐บ๐ธ USA |
![]() Shutterstock SSTK | $0.51 B | 156.80% | ๐บ๐ธ USA |
![]() BrightView
BV | $1.22 B | 503.27% | ๐บ๐ธ USA |