According to Tredegar's latest financial reports the company's current EPS (TTM) is -$0.67. In 2022 the company made an earnings per share (EPS) of $0.85 a decrease over its 2021 EPS that were of $1.74.
Year | EPS | Change |
---|---|---|
2023 (TTM) | -$0.67 | -178.82% |
2022 | $0.85 | -51.15% |
2021 | $1.74 | -176.65% |
2020 | -$2.27 | -255.48% |
2019 | $1.46 | 92.11% |
2018 | $0.76 | -34.48% |
2017 | $1.16 | 56.76% |
2016 | $0.74 | -174.75% |
2015 | -$0.99 | -186.84% |
2014 | $1.14 | 65.22% |
2013 | $0.69 | -21.59% |
2012 | $0.88 | 14.29% |
2011 | $0.77 | -7.23% |
2010 | $0.83 | -1760% |
2009 | -$0.05000 | -105.88% |
2008 | $0.85 | 117.95% |
2007 | $0.39 | -60.61% |
2006 | $0.99 | 141.46% |
2005 | $0.41 | -45.77% |
2004 | $0.76 | -209.57% |
2003 | -$0.69 | 885.71% |
2002 | -$0.07000 | -127.38% |
2001 | $0.26 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Mueller Industries
MLI | $11.58 | -1,828.36% | ๐บ๐ธ USA |
![]() Berry Global
BERY | $5.37 | -901.49% | ๐บ๐ธ USA |