A Failure to deliver also known as fails-to-deliver or FTD occurs when a buyer or seller is unable to meet his trading obligations. FTDs for US listed companies are reported to the SEC and published twice a month. Therefore there is a certain delay between the reporting and the publishing of the data.
Number of shares, 3 months chart
Year | Volume (Price x Shares) | Change |
---|---|---|
2025 | $83.11 M | 434.78% |
2024 | $15.54 M | 74.81% |
2023 | $8.89 M | -37.14% |
2022 | $14.14 M | -1.91% |
2021 | $14.41 M | 110.01% |
2020 | $6.86 M | -90.49% |
2019 | $72.17 M | 490.38% |
2018 | $12.22 M | 157.18% |
2017 | $4.75 M | -65.99% |
2016 | $13.97 M | 138.28% |
2015 | $5.86 M | -25.28% |
2014 | $7.85 M | 161.4% |
2013 | $3 M |
Company | FTD volume (3 months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() Commerce Bancshares
CBSH | $3.76 M | $8.21 M | ๐บ๐ธ USA |
![]() Enterprise Financial Services Corp EFSC | $0.51 M | $1.14 M | ๐บ๐ธ USA |
![]() Great Southern Bancorp GSBC | $0.06 M | $0.2 M | ๐บ๐ธ USA |
![]() West Bancorporation WTBA | $0.18 M | $0.89 M | ๐บ๐ธ USA |
![]() National Bank Holdings
NBHC | $0.26 M | $1.06 M | ๐บ๐ธ USA |
![]() U.S. Bancorp USB | $22.57 M | $0.10 B | ๐บ๐ธ USA |
![]() Wells Fargo WFC | $14.47 M | $0.14 B | ๐บ๐ธ USA |