According to UMH Properties's latest financial reports the company's current revenue (TTM) is $0.19 B. In 2021 the company made a revenue of $0.18 B an increase over the years 2020 revenue that were of $0.16 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $0.19 B | 3.71% |
2021 | $0.18 B | 13.75% |
2020 | $0.16 B | 11.61% |
2019 | $0.14 B | 13.12% |
2018 | $0.12 B | 15.04% |
2017 | $0.11 B | 13.54% |
2016 | $99.21 M | 21.71% |
2015 | $81.51 M | 14.12% |
2014 | $71.43 M | 14.83% |
2013 | $62.2 M | 32.84% |
2012 | $46.82 M | 19.11% |
2011 | $39.31 M | 15.59% |
2010 | $34.01 M | 6.22% |
2009 | $32.01 M | -12.65% |
2008 | $36.65 M | -5.62% |
2007 | $38.84 M | -8.92% |
2006 | $42.64 M | 8.4% |
2005 | $39.33 M | 27.82% |
2004 | $30.77 M | -1.85% |
2003 | $31.35 M | 6.33% |
2002 | $29.48 M | 25.1% |
2001 | $23.57 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() American Homes 4 Rent
AMH | $1.44 B | 650.08% | ๐บ๐ธ USA |
![]() Weingarten Realty
WRI | $0.45 B | 136.56% | ๐บ๐ธ USA |
![]() Highwoods Properties
HIW | $0.82 B | 325.08% | ๐บ๐ธ USA |