As of September 2023 Vail Resorts has a market cap of $9.41 Billion. This makes Vail Resorts the world's 1551th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $9.41 B | -2.02% |
2022 | $9.61 B | -27.59% |
2021 | $13.27 B | 18.12% |
2020 | $11.23 B | 16.24% |
2019 | $9.66 B | 13.5% |
2018 | $8.51 B | -0.93% |
2017 | $8.59 B | 33.41% |
2016 | $6.44 B | 38.95% |
2015 | $4.63 B | 40.15% |
2014 | $3.30 B | 21.78% |
2013 | $2.71 B | 40.04% |
2012 | $1.94 B | 27.25% |
2011 | $1.52 B | -18.55% |
2010 | $1.87 B | 36.66% |
2009 | $1.36 B | 40.26% |
2008 | $0.97 B | -53.08% |
2007 | $2.08 B | 19.87% |
2006 | $1.73 B | 41.41% |
2005 | $1.22 B | 54.7% |
2004 | $0.79 B | 32.38% |
2003 | $0.59 B | 12.34% |
2002 | $0.53 B | -14.31% |
2001 | $0.62 B |
On Sep 23rd, 2023 the market cap of Vail Resorts was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Marriott International MAR | $57.96 B | 515.49% | ๐บ๐ธ USA |
![]() Hilton Worldwide HLT | $38.59 B | 309.83% | ๐บ๐ธ USA |
![]() Hyatt Hotels H | $10.78 B | 14.57% | ๐บ๐ธ USA |
![]() Cedar Fair FUN | $2.04 B | -78.34% | ๐บ๐ธ USA |
![]() Snowflake SNOW | $49.35 B | 424.07% | ๐บ๐ธ USA |