According to Value Line's latest financial reports the company's current revenue (TTM) is $40.1 M. In 2022 the company made a revenue of $40.39 M an increase over the years 2021 revenue that were of $39.99 M.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $40.1 M | -0.72% |
2022 | $40.39 M | 1.01% |
2021 | $39.99 M | -2.79% |
2020 | $41.14 M | 8.46% |
2019 | $37.93 M | 5.4% |
2018 | $35.98 M | 1.93% |
2017 | $35.3 M | 3.09% |
2016 | $34.24 M | -1.19% |
2015 | $34.66 M | -5.55% |
2014 | $36.69 M | 1.77% |
2013 | $36.05 M | 0.59% |
2012 | $35.84 M | -10.54% |
2011 | $40.07 M | -27.92% |
2010 | $55.59 M | -7.89% |
2009 | $60.35 M | -23.9% |
2008 | $79.3 M | -4.92% |
2007 | $83.41 M | -2.38% |
2006 | $85.44 M | 1.66% |
2005 | $84.05 M | -1.41% |
2004 | $85.25 M | 3.14% |
2003 | $82.66 M | -1.26% |
2002 | $83.71 M | -9.77% |
2001 | $92.78 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() FactSet FDS | $2.00 B | 4,906.73% | ๐บ๐ธ USA |
![]() Thomson Reuters
TRI | $6.69 B | 16,583.71% | ๐จ๐ฆ Canada |
![]() Morningstar
MORN | $1.89 B | 4,620.86% | ๐บ๐ธ USA |
![]() Meredith Corp MDP | $2.90 B | 7,138.75% | ๐บ๐ธ USA |
![]() Lee Enterprises
LEE | $0.74 B | 1,756.36% | ๐บ๐ธ USA |