Vector Group
(stock symbol: VGR) dividend yield (TTM) as of September 30, 2023 : 7.48%
Average dividend yield, last 5 years: 8.22%
Date | Dividend Yield |
---|---|
2023-09-27 | 7.58% |
2022-12-30 | 6.75% |
2021-12-31 | 4.94% |
2020-12-31 | 6.87% |
2019-12-31 | 11.66% |
2018-12-31 | 16.05% |
2017-12-29 | 6.98% |
2016-12-30 | 6.87% |
2015-12-31 | 6.54% |
2014-12-31 | 7.24% |
2013-12-31 | 9.43% |
2012-12-31 | 10.38% |
2011-12-30 | 8.69% |
2010-12-31 | 8.91% |
2009-12-31 | 11.02% |
2008-12-31 | 11.33% |
2007-12-31 | 7.69% |
2006-12-29 | 8.69% |
2005-12-30 | 9.48% |
2004-12-31 | 9.39% |
2003-12-31 | 9.57% |
2002-12-31 | 13.44% |
2001-12-31 | 6.19% |
2000-12-29 | 8.07% |
1999-12-31 | 4.31% |
1998-12-31 | 1.23% |
1997-12-31 | 3.48% |
1996-12-31 | 6.00% |
1995-12-29 | 3.33% |
1994-12-30 | 0.00% |
1993-12-31 | 0.00% |
1992-12-31 | 15.27% |
1991-12-31 | 11.92% |
1990-12-31 | 6.31% |
1989-12-29 | 5.40% |
1988-12-30 | 5.33% |
1987-12-31 | 0.00% |
Name | Dividend yield | Country |
---|---|---|
![]() Philip Morris PM | 5.49% | ๐บ๐ธ USA |
![]() Altria Group MO | 9.02% | ๐บ๐ธ USA |
![]() 22nd Century Group
XXII | 0.00% | ๐บ๐ธ USA |
![]() British American Tobacco BTI | 6.83% | ๐ฌ๐ง UK |