According to Viad 's latest financial reports the company's current EPS (TTM) is $0.16. In 2022 the company made an earnings per share (EPS) of $0.04000 an increase over its 2021 EPS that were of -$5.17.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $0.16 | 300% |
2022 | $0.04000 | -100.77% |
2021 | -$5.17 | -72.28% |
2020 | -$18.65 | -1965% |
2019 | $1.00 | -58.33% |
2018 | $2.40 | -15.19% |
2017 | $2.83 | 36.06% |
2016 | $2.08 | 56.39% |
2015 | $1.33 | -48.85% |
2014 | $2.60 | 145.28% |
2013 | $1.06 | 265.52% |
2012 | $0.29 | -35.56% |
2011 | $0.45 | 4400% |
2010 | $0.01000 | -100.19% |
2009 | -$5.26 | -351.67% |
2008 | $2.09 | -4.13% |
2007 | $2.18 | -26.85% |
2006 | $2.98 | 74.27% |
2005 | $1.71 | -166.28% |
2004 | -$2.58 | -363.27% |
2003 | $0.98 | 36.11% |
2002 | $0.72 | -68.97% |
2001 | $2.32 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() TripAdvisor TRIP | -$0.19 | -218.75% | ๐บ๐ธ USA |
![]() Booz Allen Hamilton
BAH | $2.22 | 1,287.50% | ๐บ๐ธ USA |