According to Westrock's latest financial reports the company's current revenue (TTM) is $20.72 B. In 2022 the company made a revenue of $21.22 B an increase over the years 2021 revenue that were of $19.29 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $20.72 B | -2.37% |
2022 | $21.22 B | 10% |
2021 | $19.29 B | 9.91% |
2020 | $17.55 B | -4.51% |
2019 | $18.38 B | 9.97% |
2018 | $16.71 B | 9.22% |
2017 | $15.30 B | 6.65% |
2016 | $14.35 B | 14.38% |
2015 | $12.54 B | 24.89% |
2014 | $10.04 B | 4.43% |
2013 | $9.62 B | 4.27% |
2012 | $9.22 B | 33.6% |
2011 | $6.90 B | 124.83% |
2010 | $3.07 B | 9.7% |
2009 | $2.80 B | -4.95% |
2008 | $2.94 B | 23.86% |
2007 | $2.37 B | 9.01% |
2006 | $2.18 B | 18.69% |
2005 | $1.83 B | 14.81% |
2004 | $1.60 B | 10.27% |
2003 | $1.45 B | 1.28% |
2002 | $1.43 B | -0.93% |
2001 | $1.44 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Sealed Air
SEE | $5.53 B | -73.29% | ๐บ๐ธ USA |
![]() Silgan Holdings
SLGN | $6.27 B | -69.74% | ๐บ๐ธ USA |
![]() Sonoco SON | $7.00 B | -66.22% | ๐บ๐ธ USA |
![]() AptarGroup ATR | $3.38 B | -83.65% | ๐บ๐ธ USA |