According to Whirlpool's latest financial reports the company's current earnings (TTM) are -$0.85 B. In 2022 the company made an earning of -$1.02 B a decrease over its 2021 earnings that were of $2.50 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | -$0.85 B | -16.32% |
2022 | -$1.02 B | -140.34% |
2021 | $2.50 B | 50.87% |
2020 | $1.66 B | -7.36% |
2019 | $1.79 B | 542.65% |
2018 | $0.27 B | -75.44% |
2017 | $1.13 B | -16.1% |
2016 | $1.35 B | 2.03% |
2015 | $1.32 B | 11.7% |
2014 | $1.18 B | -4.88% |
2013 | $1.24 B | 43.23% |
2012 | $0.87 B | 16.73% |
2011 | $0.74 B | 7.48% |
2010 | $0.69 B | 35.48% |
2009 | $0.51 B | 14.25% |
2008 | $0.44 B | -60.05% |
2007 | $1.12 B | 28.31% |
2006 | $0.87 B | 3.3% |
2005 | $0.84 B | 9.7% |
2004 | $0.77 B | -7.2% |
2003 | $0.83 B | 5.04% |
2002 | $0.79 B | 73.9% |
2001 | $0.45 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() General Electric GE | $10.65 B | -1,359.22% | ๐บ๐ธ USA |
![]() Spectrum Brands
SPB | -$0.34 B | -60.11% | ๐บ๐ธ USA |