According to WideOpenWest's latest financial reports the company's total debt is $0.80 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $0.75 B | -0.14% |
2021-12-31 | $0.76 B | -66.85% |
2020-12-31 | $2.29 B | -1.13% |
2019-12-31 | $2.31 B | 1.06% |
2018-12-31 | $2.29 B | 1.97% |
2017-12-31 | $2.25 B | -21.59% |
2016-12-31 | $2.87 B | -0.38% |
2015-12-31 | $2.88 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Roku ROKU | $0.58 B | -27.45% | ๐บ๐ธ USA |
![]() Shaw Communications
SJR | $4.31 B | 434.08% | ๐จ๐ฆ Canada |