According to Woodward's latest financial reports the company has $0.11 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-09-30 | $0.10 B | -75.95% |
2021-09-30 | $0.44 B | 192.6% |
2020-09-30 | $0.15 B | 54.7% |
2019-09-30 | $99.07 M | 18.52% |
2018-09-30 | $83.59 M | -4.52% |
2017-09-30 | $87.55 M | 7.97% |
2016-09-30 | $81.09 M | -1.35% |
2015-09-30 | $82.2 M | -28.7% |
2014-09-30 | $0.11 B | 137.43% |
2013-09-30 | $48.55 M | -21.47% |
2012-09-30 | $61.82 M | -17.05% |
2011-09-30 | $74.53 M | -29.4% |
2010-09-30 | $0.10 B | 4.68% |
2009-09-30 | $0.10 B | -8.17% |
2008-09-30 | $0.10 B | 53.32% |
2007-09-30 | $71.63 M | -14.43% |
2006-09-30 | $83.71 M | -1.04% |
2005-09-30 | $84.59 M | 73.02% |
2004-09-30 | $48.89 M | 103.24% |
2003-09-30 | $24.05 M | -19.34% |
2002-09-30 | $29.82 M | 182.94% |
2001-09-30 | $10.54 M |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() General Electric GE | $23.65 B | 20,627.04% | ๐บ๐ธ USA |
![]() Parker-Hannifin
PH | $0.48 B | 323.79% | ๐บ๐ธ USA |
![]() TransDigm TDG | $3.07 B | 2,591.33% | ๐บ๐ธ USA |
![]() Honeywell HON | $8.76 B | 7,584.89% | ๐บ๐ธ USA |
![]() Capstone Green Energy CGRN | $16.61 M | -85.44% | ๐บ๐ธ USA |
![]() ITT ITT | $0.46 B | 304.97% | ๐บ๐ธ USA |