According to Zendesk's latest financial reports the company's current revenue (TTM) is $1.58 B. In 2021 the company made a revenue of $1.33 B an increase over the years 2020 revenue that were of $1.02 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $1.58 B | 18.61% |
2021 | $1.33 B | 30.02% |
2020 | $1.02 B | 26.11% |
2019 | $0.81 B | 36.35% |
2018 | $0.59 B | 39.08% |
2017 | $0.43 B | 37.98% |
2016 | $0.31 B | 49.45% |
2015 | $0.20 B | 64.32% |
2014 | $0.12 B | 76.35% |
2013 | $72.04 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Oracle ORCL | $47.95 B | 2,920.48% | ๐บ๐ธ USA |
![]() ServiceNow NOW | $7.61 B | 379.86% | ๐บ๐ธ USA |
![]() Salesforce CRM | $31.35 B | 1,874.60% | ๐บ๐ธ USA |
![]() Verint Systems
VRNT | $0.90 B | -43.18% | ๐บ๐ธ USA |
![]() ServiceSource SREV | $0.19 B | -87.67% | ๐บ๐ธ USA |
![]() NICE NICE | $2.22 B | 40.18% | ๐ฎ๐ฑ Israel |
![]() LivePerson LPSN | $0.51 B | -67.58% | ๐บ๐ธ USA |
![]() Five9 FIVN | $0.81 B | -48.70% | ๐บ๐ธ USA |
![]() eGain EGAN | $97.77 M | -93.84% | ๐บ๐ธ USA |