According to ADTRAN's latest financial reports the company's current earnings (TTM) are -$70.97 M. In 2021 the company made an earning of -$6.31 M a decrease over its 2020 earnings that were of -$6.25 M.The earnings displayed on this page are the earnings before interest and taxes or simply EBIT.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | -$70.97 M | 1025.5% |
2021 | -$6.31 M | 0.94% |
2020 | -$6.25 M | -74.79% |
2019 | -$24.78 M | -25.75% |
2018 | -$33.38 M | -174.68% |
2017 | $44.68 M | -4.71% |
2016 | $46.89 M | 82.41% |
2015 | $25.7 M | -57.09% |
2014 | $59.9 M | -1.56% |
2013 | $60.85 M | -16.6% |
2012 | $72.96 M | -64.6% |
2011 | $0.20 B | 22.57% |
2010 | $0.16 B | 56.36% |
2009 | $0.10 B | -9.05% |
2008 | $0.11 B | 2.34% |
2007 | $0.11 B | -2.49% |
2006 | $0.11 B | -22.72% |
2005 | $0.15 B | 39.41% |
2004 | $0.11 B | 78.84% |
2003 | $61.51 M | 91.18% |
2002 | $32.17 M | 35.55% |
2001 | $23.73 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Cisco CSCO | $14.49 B | -20,528.96% | ๐บ๐ธ USA |
![]() Juniper Networks
JNPR | $0.53 B | -855.75% | ๐บ๐ธ USA |
![]() Extreme Networks
EXTR | $57.2 M | -180.61% | ๐บ๐ธ USA |
![]() Ericsson ERIC | $2.56 B | -3,716.83% | ๐ธ๐ช Sweden |
![]() AudioCodes AUDC | $31.31 M | -144.13% | ๐ฎ๐ฑ Israel |
![]() Ciena CIEN | $0.28 B | -498.88% | ๐บ๐ธ USA |
![]() Calix CALX | $54.04 M | -176.16% | ๐บ๐ธ USA |