According to Alliant Energy's latest financial reports the company's current earnings (TTM) are $0.93 B. In 2021 the company made an earning of $0.87 B an increase over its 2020 earnings that were of $0.84 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $0.93 B | 6.73% |
2021 | $0.87 B | 4.16% |
2020 | $0.84 B | -7.37% |
2019 | $0.90 B | 11.26% |
2018 | $0.81 B | 9.17% |
2017 | $0.74 B | 17.01% |
2016 | $0.63 B | -1.36% |
2015 | $0.64 B | 4.46% |
2014 | $0.62 B | 1.95% |
2013 | $0.60 B | 3.73% |
2012 | $0.58 B | 9.91% |
2011 | $0.53 B | -13.37% |
2010 | $0.61 B | 124.06% |
2009 | $0.27 B | -43.7% |
2008 | $0.48 B | -35.97% |
2007 | $0.76 B | 54.63% |
2006 | $0.49 B | 294.48% |
2005 | $0.12 B | -66.53% |
2004 | $0.37 B | -5.33% |
2003 | $0.39 B | 25.1% |
2002 | $0.31 B | -14.69% |
2001 | $0.37 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Ameren
AEE | $1.56 B | 67.09% | ๐บ๐ธ USA |
![]() CMS Energy
CMS | $1.35 B | 44.55% | ๐บ๐ธ USA |
![]() DTE Energy
DTE | $1.49 B | 59.62% | ๐บ๐ธ USA |
![]() WEC Energy Group WEC | $2.07 B | 122.00% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $5.87 B | 527.88% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $2.30 B | 146.37% | ๐บ๐ธ USA |
![]() MGE Energy
MGEE | $0.14 B | -84.86% | ๐บ๐ธ USA |
![]() Allete ALE | $0.19 B | -79.62% | ๐บ๐ธ USA |