According to WEC Energy Group's latest financial reports the company's current earnings (TTM) are $1.61 B. In 2022 the company made an earning of $1.73 B an increase over its 2021 earnings that were of $1.49 B.The earnings displayed on this page are the earnings before interest and taxes or simply EBIT.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $1.61 B | -6.55% |
2022 | $1.73 B | 15.6% |
2021 | $1.49 B | 4.86% |
2020 | $1.42 B | 13.46% |
2019 | $1.25 B | 2.39% |
2018 | $1.23 B | -22.54% |
2017 | $1.58 B | 5.42% |
2016 | $1.50 B | 40.43% |
2015 | $1.07 B | 12.94% |
2014 | $0.95 B | 3.79% |
2013 | $0.91 B | 7.35% |
2012 | $0.85 B | 9.77% |
2011 | $0.77 B | 10.08% |
2010 | $0.70 B | 18.69% |
2009 | $0.59 B | 3.27% |
2008 | $0.57 B | 4.12% |
2007 | $0.55 B | 13.42% |
2006 | $0.48 B | 7.62% |
2005 | $0.45 B | 123.7% |
2004 | $0.20 B | -46.63% |
2003 | $0.37 B | 39.13% |
2002 | $0.27 B | -24.02% |
2001 | $0.35 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Alliant Energy LNT | $1.01 B | -37.44% | ๐บ๐ธ USA |
![]() Ameren
AEE | $1.77 B | 9.87% | ๐บ๐ธ USA |
![]() CMS Energy
CMS | $1.28 B | -20.52% | ๐บ๐ธ USA |
![]() DTE Energy
DTE | $1.19 B | -26.07% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $7.14 B | 341.21% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $2.58 B | 59.77% | ๐บ๐ธ USA |
![]() MGE Energy
MGEE | $0.16 B | -90.10% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | $0.42 B | -73.69% | ๐บ๐ธ USA |
![]() Avista
AVA | $0.24 B | -84.67% | ๐บ๐ธ USA |