According to WEC Energy Group's latest financial reports the company's current revenue (TTM) is $9.57 B. In 2022 the company made a revenue of $9.59 B an increase over the years 2021 revenue that were of $8.31 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $9.57 B | -0.21% |
2022 | $9.59 B | 15.41% |
2021 | $8.31 B | 14.83% |
2020 | $7.24 B | -3.74% |
2019 | $7.52 B | -2.04% |
2018 | $7.67 B | 0.41% |
2017 | $7.64 B | 2.36% |
2016 | $7.47 B | 26.09% |
2015 | $5.92 B | 18.59% |
2014 | $4.99 B | 10.58% |
2013 | $4.51 B | 6.42% |
2012 | $4.24 B | -5.35% |
2011 | $4.48 B | 6.57% |
2010 | $4.20 B | 1.98% |
2009 | $4.12 B | -6.84% |
2008 | $4.43 B | 4.56% |
2007 | $4.23 B | 6.04% |
2006 | $3.99 B | 4.5% |
2005 | $3.82 B | 11.46% |
2004 | $3.43 B | -15.37% |
2003 | $4.05 B | 8.51% |
2002 | $3.73 B | -4.89% |
2001 | $3.92 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Alliant Energy LNT | $4.21 B | -56.01% | ๐บ๐ธ USA |
![]() Ameren
AEE | $8.14 B | -15.01% | ๐บ๐ธ USA |
![]() CMS Energy
CMS | $8.50 B | -11.19% | ๐บ๐ธ USA |
![]() DTE Energy
DTE | $18.43 B | 92.43% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $28.91 B | 201.88% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $15.63 B | 63.29% | ๐บ๐ธ USA |
![]() MGE Energy
MGEE | $0.72 B | -92.45% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | $22.09 B | 130.66% | ๐บ๐ธ USA |
![]() Avista
AVA | $1.72 B | -82.01% | ๐บ๐ธ USA |