According to CMS Energy 's latest financial reports the company's current revenue (TTM) is $8.50 B. In 2022 the company made a revenue of $8.59 B an increase over the years 2021 revenue that were of $7.39 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $8.50 B | -1.05% |
2022 | $8.59 B | 16.18% |
2021 | $7.39 B | 10.76% |
2020 | $6.68 B | -2.41% |
2019 | $6.84 B | -0.41% |
2018 | $6.87 B | 4.41% |
2017 | $6.58 B | 2.88% |
2016 | $6.39 B | -0.88% |
2015 | $6.45 B | -10.07% |
2014 | $7.17 B | 9.34% |
2013 | $6.56 B | 5.01% |
2012 | $6.25 B | -3.84% |
2011 | $6.50 B | 1.1% |
2010 | $6.43 B | 3.66% |
2009 | $6.20 B | -9.03% |
2008 | $6.82 B | 4.75% |
2007 | $6.51 B | -4.38% |
2006 | $6.81 B | 8.3% |
2005 | $6.28 B | 14.91% |
2004 | $5.47 B | -2.56% |
2003 | $5.61 B | -47.16% |
2002 | $10.62 B | 9.93% |
2001 | $9.66 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Alliant Energy LNT | $4.21 B | -50.47% | ๐บ๐ธ USA |
![]() Ameren
AEE | $8.14 B | -4.30% | ๐บ๐ธ USA |
![]() DTE Energy
DTE | $18.43 B | 116.67% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | $19.31 B | 127.06% | ๐บ๐ธ USA |
![]() WEC Energy Group WEC | $9.57 B | 12.60% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $15.63 B | 83.86% | ๐บ๐ธ USA |
![]() MGE Energy
MGEE | $0.72 B | -91.50% | ๐บ๐ธ USA |