CMS Energy
(stock symbol: CMS) made a total of 122 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $32.44
Dividend yield (TTM) : 3.65% See CMS Energy
dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $1.46 | -20.43% |
2022 | $1.84 | 5.75% |
2021 | $1.74 | 6.62% |
2020 | $1.63 | 6.53% |
2019 | $1.53 | 6.98% |
2018 | $1.43 | 7.51% |
2017 | $1.33 | 7.42% |
2016 | $1.24 | 6.90% |
2015 | $1.16 | 7.41% |
2014 | $1.08 | 5.88% |
2013 | $1.02 | 6.25% |
2012 | $0.96 | 14.29% |
2011 | $0.84 | 27.27% |
2010 | $0.66 | 32.00% |
2009 | $0.50 | 38.89% |
2008 | $0.36 | 80.00% |
2007 | $0.20 | -81.65% |
2002 | $1.09 | -25.34% |
2001 | $1.46 | N/A |
2000 | $1.46 | -16.81% |
1999 | $1.76 | 39.29% |
1998 | $1.26 | 10.53% |
1997 | $1.14 | 11.76% |
1996 | $1.02 | 13.33% |
1995 | $0.90 | 15.38% |
1994 | $0.78 | 30.00% |
1993 | $0.60 | 25.00% |
1992 | $0.48 | N/A |
1991 | $0.48 | 14.29% |
1990 | $0.42 | 320.00% |
1989 | $0.10 | -80.00% |
1973 | $0.50 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-08-03 | $0.49 | N/A |
2023-05-04 | $0.49 | N/A |
2023-02-10 | $0.49 | 6.09% |
2022-11-03 | $0.46 | N/A |
2022-08-04 | $0.46 | N/A |
2022-05-05 | $0.46 | N/A |
2022-02-10 | $0.46 | 5.75% |
2021-11-04 | $0.44 | N/A |
2021-08-05 | $0.44 | N/A |
2021-05-06 | $0.44 | N/A |
2021-02-04 | $0.44 | 6.62% |
2020-11-05 | $0.41 | N/A |
2020-08-06 | $0.41 | N/A |
2020-05-14 | $0.41 | N/A |
2020-02-06 | $0.41 | 6.53% |
2019-10-31 | $0.38 | N/A |
2019-08-01 | $0.38 | N/A |
2019-05-02 | $0.38 | N/A |
2019-01-31 | $0.38 | 6.98% |
2018-11-01 | $0.36 | N/A |
2018-08-02 | $0.36 | N/A |
2018-05-03 | $0.36 | N/A |
2018-02-15 | $0.36 | 7.51% |
2017-11-02 | $0.33 | N/A |
2017-08-02 | $0.33 | N/A |
2017-05-03 | $0.33 | N/A |
2017-02-01 | $0.33 | 7.42% |
2016-11-02 | $0.31 | N/A |
2016-08-03 | $0.31 | N/A |
2016-05-04 | $0.31 | N/A |
2016-02-03 | $0.31 | 6.90% |
2015-11-04 | $0.29 | N/A |
2015-08-05 | $0.29 | N/A |
2015-05-06 | $0.29 | N/A |
2015-02-04 | $0.29 | 7.41% |
2014-11-05 | $0.27 | N/A |
2014-07-30 | $0.27 | N/A |
2014-04-30 | $0.27 | N/A |
2014-02-05 | $0.27 | 5.88% |
2013-10-30 | $0.26 | N/A |
2013-07-31 | $0.26 | N/A |
2013-05-01 | $0.26 | N/A |
2013-02-06 | $0.26 | 6.25% |
2012-10-31 | $0.24 | N/A |
2012-08-01 | $0.24 | N/A |
2012-05-02 | $0.24 | N/A |
2012-02-08 | $0.24 | 14.29% |
2011-11-02 | $0.21 | N/A |
2011-08-03 | $0.21 | N/A |
2011-05-04 | $0.21 | N/A |
2011-02-03 | $0.21 | N/A |
2010-11-03 | $0.21 | 40.00% |
2010-08-04 | $0.15 | N/A |
2010-05-05 | $0.15 | N/A |
2010-02-04 | $0.15 | 20.00% |
2009-11-04 | $0.12 | N/A |
2009-08-06 | $0.12 | N/A |
2009-05-06 | $0.12 | N/A |
2009-02-04 | $0.12 | 38.89% |
2008-11-05 | $0.09000 | N/A |
2008-08-06 | $0.09000 | N/A |
2008-05-07 | $0.09000 | N/A |
2008-02-06 | $0.09000 | 80.00% |
2007-11-07 | $0.05000 | N/A |
2007-08-08 | $0.05000 | N/A |
2007-05-08 | $0.05000 | N/A |
2007-02-05 | $0.05000 | -72.22% |
2002-11-06 | $0.18 | N/A |
2002-08-08 | $0.18 | -50.68% |
2002-05-03 | $0.36 | N/A |
2002-02-05 | $0.36 | N/A |
2001-11-05 | $0.36 | N/A |
2001-08-03 | $0.36 | N/A |
2001-05-03 | $0.36 | N/A |
2001-02-05 | $0.36 | N/A |
2000-10-31 | $0.36 | N/A |
2000-08-08 | $0.36 | N/A |
2000-04-28 | $0.36 | N/A |
2000-02-04 | $0.36 | N/A |
1999-11-01 | $0.36 | N/A |
1999-09-15 | $0.36 | N/A |
1999-07-29 | $0.36 | 10.61% |
1999-04-29 | $0.33 | N/A |
1999-01-29 | $0.33 | N/A |
1998-10-30 | $0.33 | N/A |
1998-08-03 | $0.33 | 10.00% |
1998-04-30 | $0.30 | N/A |
1998-01-30 | $0.30 | N/A |
1997-10-30 | $0.30 | N/A |
1997-07-31 | $0.30 | 11.11% |
1997-05-01 | $0.27 | N/A |
1997-01-31 | $0.27 | N/A |
1996-11-06 | $0.27 | N/A |
1996-08-06 | $0.27 | 12.50% |
1996-05-06 | $0.24 | N/A |
1996-02-06 | $0.24 | N/A |
1995-11-06 | $0.24 | N/A |
1995-08-04 | $0.24 | 14.29% |
1995-05-02 | $0.21 | N/A |
1995-02-02 | $0.21 | N/A |
1994-11-01 | $0.21 | N/A |
1994-08-02 | $0.21 | 16.67% |
1994-05-03 | $0.18 | N/A |
1994-02-02 | $0.18 | N/A |
1993-10-26 | $0.18 | N/A |
1993-08-03 | $0.18 | 50.00% |
1993-05-04 | $0.12 | N/A |
1993-02-01 | $0.12 | N/A |
1992-10-27 | $0.12 | N/A |
1992-07-28 | $0.12 | N/A |
1992-04-28 | $0.12 | N/A |
1992-01-28 | $0.12 | N/A |
1991-10-29 | $0.12 | N/A |
1991-07-30 | $0.12 | N/A |
1991-04-30 | $0.12 | N/A |
1991-01-31 | $0.12 | N/A |
1990-10-30 | $0.12 | 20.00% |
1990-07-31 | $0.10 | N/A |
1990-05-01 | $0.10 | N/A |
1990-01-30 | $0.10 | N/A |
1989-11-01 | $0.10 | -80.00% |
1973-04-13 | $0.50 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Alliant Energy LNT | 147 | ๐บ๐ธ USA |
![]() Ameren
AEE | 103 | ๐บ๐ธ USA |
![]() DTE Energy
DTE | 216 | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | 203 | ๐บ๐ธ USA |
![]() WEC Energy Group WEC | 149 | ๐บ๐ธ USA |
![]() Xcel Energy XEL | 155 | ๐บ๐ธ USA |
![]() MGE Energy
MGEE | 148 | ๐บ๐ธ USA |