According to Allstate's latest financial reports the company's total liabilities are $86.72 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $80.60 B | 8.47% |
2021-12-31 | $74.31 B | -22.4% |
2020-12-31 | $95.77 B | 1.94% |
2019-12-31 | $93.95 B | 3.32% |
2018-12-31 | $90.93 B | 1.19% |
2017-12-31 | $89.87 B | 2.08% |
2016-12-31 | $88.03 B | 4.02% |
2015-12-31 | $84.63 B | -1.85% |
2014-12-31 | $86.22 B | -15.49% |
2013-12-31 | $102.04 B | -4.07% |
2012-12-31 | $106.36 B | -0.46% |
2011-12-31 | $106.86 B | -4.44% |
2010-12-31 | $111.83 B | -3.54% |
2009-12-31 | $115.93 B | -5.1% |
2008-12-31 | $122.15 B | -9.22% |
2007-12-31 | $134.55 B | -0.85% |
2006-12-31 | $135.70 B | -0.13% |
2005-12-31 | $135.88 B | 6.24% |
2004-12-31 | $127.90 B | 12.61% |
2003-12-31 | $113.57 B | 13.59% |
2002-12-31 | $99.98 B | 8.71% |
2001-12-31 | $91.97 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Lincoln National Corporation LNC | $335.21 B | 286.51% | ๐บ๐ธ USA |
![]() Progressive PGR | $68.25 B | -21.30% | ๐บ๐ธ USA |
![]() Prudential Financial PRU | $654.30 B | 654.43% | ๐บ๐ธ USA |
![]() Unum UNM | $50.33 B | -41.96% | ๐บ๐ธ USA |
![]() The Travelers Companies TRV | $101.40 B | 16.92% | ๐บ๐ธ USA |
![]() Safety Insurance
SAFT | $1.28 B | -98.52% | ๐บ๐ธ USA |
![]() Horace Mann Educators HMN | $12.57 B | -85.51% | ๐บ๐ธ USA |