According to Prudential Financial's latest financial reports the company's total liabilities are $667.84 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $657.48 B | -24.86% |
2021-12-31 | $874.97 B | 0.28% |
2020-12-31 | $872.51 B | 4.76% |
2019-12-31 | $832.83 B | 8.72% |
2018-12-31 | $766.04 B | -1.48% |
2017-12-31 | $777.57 B | 5.38% |
2016-12-31 | $737.87 B | 3.13% |
2015-12-31 | $715.46 B | 9.36% |
2014-12-31 | $654.20 B | -5.99% |
2013-12-31 | $695.90 B | 3.86% |
2012-12-31 | $670.00 B | 29.14% |
2011-12-31 | $518.83 B | 2.35% |
2010-12-31 | $506.92 B | 11.54% |
2009-12-31 | $454.47 B | 5.3% |
2008-12-31 | $431.58 B | -6.65% |
2007-12-31 | $462.35 B | 7.18% |
2006-12-31 | $431.37 B | 9.21% |
2005-12-31 | $395.01 B | 4.3% |
2004-12-31 | $378.71 B | 26.25% |
2003-12-31 | $299.98 B | 10.81% |
2002-12-31 | $270.72 B | -0.68% |
2001-12-31 | $272.57 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Lincoln National Corporation LNC | $342.79 B | -48.67% | ๐บ๐ธ USA |
![]() MetLife MET | $646.78 B | -3.15% | ๐บ๐ธ USA |
![]() Prudential PUK | $148.81 B | -77.72% | ๐ฌ๐ง UK |
![]() Genworth Financial
GNW | $1.54 B | -99.77% | ๐บ๐ธ USA |
![]() AEGON
AEG | $405.39 B | -39.30% | ๐ณ๐ฑ Netherlands |