According to Prudential Financial's latest financial reports the company has a price-to-book ratio of 1.15.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 2.13 | 225.47% |
2021-12-31 | 0.6535 | 44.18% |
2020-12-31 | 0.4532 | -22.75% |
2019-12-31 | 0.5867 | -14.11% |
2018-12-31 | 0.6831 | -23.85% |
2017-12-31 | 0.8971 | -7.6% |
2016-12-31 | 0.9709 | 11.82% |
2015-12-31 | 0.8682 | -10.64% |
2014-12-31 | 0.9716 | -18.01% |
2013-12-31 | 1.18 | 88.55% |
2012-12-31 | 0.6285 | 0.88% |
2011-12-31 | 0.6230 | -27.78% |
2010-12-31 | 0.8626 | -3.48% |
2009-12-31 | 0.8937 | -6.06% |
2008-12-31 | 0.9514 | -46.62% |
2007-12-31 | 1.78 | 0.45% |
2006-12-31 | 1.77 | 10.49% |
2005-12-31 | 1.61 | 23.35% |
2004-12-31 | 1.30 | 24.09% |
2003-12-31 | 1.05 | 29.47% |
2002-12-31 | 0.8104 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Lincoln National Corporation LNC | 0.7058 | -38.67% | ๐บ๐ธ USA |
![]() MetLife MET | 1.52 | 32.21% | ๐บ๐ธ USA |
![]() Prudential PUK | 1.69 | 46.81% | ๐ฌ๐ง UK |
![]() Genworth Financial
GNW | 0.6286 | -45.38% | ๐บ๐ธ USA |
![]() AEGON
AEG | 0.8171 | -29.00% | ๐ณ๐ฑ Netherlands |