According to ASGN's latest financial reports the company's current earnings (TTM) are $0.34 B. In 2022 the company made an earning of $0.36 B an increase over its 2021 earnings that were of $0.32 B.The earnings displayed on this page are the earnings before interest and taxes or simply EBIT.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $0.34 B | -6.19% |
2022 | $0.36 B | 13.34% |
2021 | $0.32 B | 18.51% |
2020 | $0.27 B | 14.32% |
2019 | $0.23 B | 15.98% |
2018 | $0.20 B | 3.59% |
2017 | $0.19 B | 25.22% |
2016 | $0.15 B | 29.11% |
2015 | $0.12 B | -8.33% |
2014 | $0.13 B | 38.62% |
2013 | $95.94 M | 28% |
2012 | $74.95 M | 80.78% |
2011 | $41.46 M | -939.16% |
2010 | -$4.95 M | -156.24% |
2009 | $8.78 M | -74.34% |
2008 | $34.23 M | 103.57% |
2007 | $16.81 M | 45.14% |
2006 | $11.58 M | -5248.89% |
2005 | -$0.23 M | -99.52% |
2004 | -$46.72 M | -43.56% |
2003 | -$82.77 M | -517.64% |
2002 | $19.81 M | -26.83% |
2001 | $27.08 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Robert Half RHI | $0.83 B | 145.81% | ๐บ๐ธ USA |
![]() Kforce KFRC | $0.11 B | -67.01% | ๐บ๐ธ USA |
![]() Kelly Services
KELYA | -$59.9 M | -117.56% | ๐บ๐ธ USA |
![]() ManpowerGroup MAN | $0.58 B | 72.00% | ๐บ๐ธ USA |
![]() Cross Country Healthcare CCRN | $0.22 B | -34.36% | ๐บ๐ธ USA |
![]() TrueBlue TBI | $54.25 M | -84.09% | ๐บ๐ธ USA |