According to Cardinal Health's latest financial reports the company's total debt is A$11.66 Billion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-06-30 | A$7.62 B | 8.16% |
2023-06-30 | A$7.05 B | -8.45% |
2022-06-30 | A$7.70 B | -7.35% |
2021-06-30 | A$8.31 B | -15.27% |
2020-06-30 | A$9.81 B | -14.16% |
2019-06-30 | A$11.43 B | -6.08% |
2018-06-30 | A$12.17 B | -10.08% |
2017-06-30 | A$13.53 B | 82.07% |
2016-06-30 | A$7.43 B | 4.18% |
2015-06-30 | A$7.13 B | 69.45% |
2014-06-30 | A$4.21 B | -0.22% |
2013-06-30 | A$4.22 B | 49.41% |
2012-06-30 | A$2.82 B | 21.04% |
2011-06-30 | A$2.33 B | -7.14% |
2010-06-30 | A$2.51 B | 455.35% |
2009-06-30 | A$0.45 B | -88.74% |
2008-06-30 | A$4.02 B | -1.95% |
2007-06-30 | A$4.10 B | 8.84% |
2006-06-30 | A$3.76 B | 9.43% |
2005-06-30 | A$3.44 B | -35.64% |
2004-06-30 | A$5.35 B | 32.32% |
2003-06-30 | A$4.04 B | 2.01% |
2002-06-30 | A$3.96 B | 7.61% |
2001-06-30 | A$3.68 B | 13.66% |
2000-06-30 | A$3.24 B | 69.51% |
1999-06-30 | A$1.91 B | -12.85% |
1998-06-30 | A$2.19 B | 441.14% |
1997-06-30 | A$0.40 B | -14% |
1996-06-30 | A$0.47 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() AmerisourceBergen
ABC | A$7.62 B | -34.62% | ๐บ๐ธ USA |
![]() McKesson MCK | A$11.22 B | -3.76% | ๐บ๐ธ USA |
![]() Henry Schein
HSIC | A$4.89 B | -58.02% | ๐บ๐ธ USA |
![]() CVS Health CVS | A$123.38 B | 957.60% | ๐บ๐ธ USA |
![]() Herbalife HLF | A$3.64 B | -68.74% | ๐บ๐ธ USA |
![]() Patterson Companies
PDCO | A$1.33 B | -88.60% | ๐บ๐ธ USA |
![]() Owens & Minor
OMI | A$3.45 B | -70.42% | ๐บ๐ธ USA |
![]() Premier PINC | A$0.43 B | -96.31% | ๐บ๐ธ USA |
![]() Veradigm MDRX | A$0.33 B | -97.14% | ๐บ๐ธ USA |
![]() Teleflex TFX | A$3.04 B | -73.89% | ๐บ๐ธ USA |