According to Cardinal Health's latest financial reports the company's total debt is $5.26 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-06-30 | $5.31 B | -14.77% |
2021-06-30 | $6.23 B | -7.96% |
2020-06-30 | $6.77 B | -15.64% |
2019-06-30 | $8.03 B | -10.9% |
2018-06-30 | $9.01 B | -13.29% |
2017-06-30 | $10.39 B | 87.67% |
2016-06-30 | $5.53 B | 0.86% |
2015-06-30 | $5.49 B | 38.27% |
2014-06-30 | $3.97 B | 3.06% |
2013-06-30 | $3.85 B | 33.17% |
2012-06-30 | $2.89 B | 15.67% |
2011-06-30 | $2.50 B | 972.9% |
2010-06-30 | $0.23 B | -93.61% |
2009-06-30 | $3.64 B | -5.18% |
2008-06-30 | $3.84 B | 10.74% |
2007-06-30 | $3.47 B | 22.78% |
2006-06-30 | $2.82 B | 7.65% |
2005-06-30 | $2.62 B | -28.89% |
2004-06-30 | $3.69 B | 36.83% |
2003-06-30 | $2.70 B | 21.36% |
2002-06-30 | $2.22 B | 18.04% |
2001-06-30 | $1.88 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() CVS Health CVS | $76.47 B | 1,353.40% | ๐บ๐ธ USA |
![]() Henry Schein
HSIC | $1.49 B | -71.55% | ๐บ๐ธ USA |
![]() Teleflex TFX | $1.75 B | -66.69% | ๐บ๐ธ USA |
![]() AmerisourceBergen
ABC | $4.93 B | -6.26% | ๐บ๐ธ USA |
![]() McKesson MCK | $8.17 B | 55.36% | ๐บ๐ธ USA |
![]() Premier PINC | $0.48 B | -90.72% | ๐บ๐ธ USA |
![]() Patterson Companies
PDCO | $0.73 B | -85.94% | ๐บ๐ธ USA |
![]() Allscripts MDRX | $0.21 B | -95.84% | ๐บ๐ธ USA |
![]() Owens & Minor
OMI | $2.69 B | -48.72% | ๐บ๐ธ USA |
![]() Herbalife HLF | $2.81 B | -46.49% | ๐บ๐ธ USA |