According to Cardinal Health's latest financial reports the company's total assets are $44.48 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-06-30 | $43.87 B | -1.29% |
2021-06-30 | $44.45 B | 9.04% |
2020-06-30 | $40.76 B | -0.48% |
2019-06-30 | $40.96 B | 2.53% |
2018-06-30 | $39.95 B | -0.4% |
2017-06-30 | $40.11 B | 17.55% |
2016-06-30 | $34.12 B | 13.2% |
2015-06-30 | $30.14 B | 15.78% |
2014-06-30 | $26.03 B | 0.83% |
2013-06-30 | $25.81 B | 6.43% |
2012-06-30 | $24.26 B | 6.19% |
2011-06-30 | $22.84 B | 14.29% |
2010-06-30 | $19.99 B | -20.42% |
2009-06-30 | $25.11 B | 7.12% |
2008-06-30 | $23.44 B | 1.27% |
2007-06-30 | $23.15 B | -0.94% |
2006-06-30 | $23.37 B | 5.96% |
2005-06-30 | $22.05 B | 3.23% |
2004-06-30 | $21.36 B | 15.38% |
2003-06-30 | $18.52 B | 12.67% |
2002-06-30 | $16.43 B | 12.26% |
2001-06-30 | $14.64 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() CVS Health CVS | $239.33 B | 438.04% | ๐บ๐ธ USA |
![]() Henry Schein
HSIC | $8.60 B | -80.65% | ๐บ๐ธ USA |
![]() Teleflex TFX | $6.91 B | -84.45% | ๐บ๐ธ USA |
![]() AmerisourceBergen
ABC | $58.76 B | 32.11% | ๐บ๐ธ USA |
![]() McKesson MCK | $62.69 B | 40.93% | ๐บ๐ธ USA |
![]() Premier PINC | $3.51 B | -92.10% | ๐บ๐ธ USA |
![]() Patterson Companies
PDCO | $2.94 B | -93.39% | ๐บ๐ธ USA |
![]() Allscripts MDRX | $1.69 B | -96.20% | ๐บ๐ธ USA |
![]() Owens & Minor
OMI | $5.38 B | -87.89% | ๐บ๐ธ USA |
![]() Herbalife HLF | $2.68 B | -93.96% | ๐บ๐ธ USA |