According to AmerisourceBergen 's latest financial reports the company's total assets are $58.76 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-09-30 | $56.56 B | -1.36% |
2021-09-30 | $57.33 B | 29.5% |
2020-09-30 | $44.27 B | 13.03% |
2019-09-30 | $39.17 B | 3.99% |
2018-09-30 | $37.66 B | 6.66% |
2017-09-30 | $35.31 B | 4.93% |
2016-09-30 | $33.65 B | 21.34% |
2015-09-30 | $27.73 B | 28.81% |
2014-09-30 | $21.53 B | 13.81% |
2013-09-30 | $18.91 B | 22.5% |
2012-09-30 | $15.44 B | 3.08% |
2011-09-30 | $14.98 B | 3.8% |
2010-09-30 | $14.43 B | 6.35% |
2009-09-30 | $13.57 B | 11.09% |
2008-09-30 | $12.21 B | -0.75% |
2007-09-30 | $12.31 B | -3.71% |
2006-09-30 | $12.78 B | 12.33% |
2005-09-30 | $11.38 B | -2.34% |
2004-09-30 | $11.65 B | -3.21% |
2003-09-30 | $12.04 B | 7.38% |
2002-09-30 | $11.21 B | 8.96% |
2001-09-30 | $10.29 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() CVS Health CVS | $239.33 B | 307.26% | ๐บ๐ธ USA |
![]() Henry Schein
HSIC | $8.60 B | -85.35% | ๐บ๐ธ USA |
![]() Cardinal Health CAH | $44.48 B | -24.31% | ๐บ๐ธ USA |
![]() McKesson MCK | $62.69 B | 6.68% | ๐บ๐ธ USA |
![]() Patterson Companies
PDCO | $2.94 B | -94.99% | ๐บ๐ธ USA |
![]() Omnicell
OMCL | $2.25 B | -96.17% | ๐บ๐ธ USA |
![]() Rite Aid
RAD | $7.52 B | -87.19% | ๐บ๐ธ USA |
![]() Owens & Minor
OMI | $5.38 B | -90.83% | ๐บ๐ธ USA |
![]() Herbalife HLF | $2.68 B | -95.43% | ๐บ๐ธ USA |