According to AmerisourceBergen 's latest financial reports the company's total liabilities are $58.25 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-09-30 | $56.48 B | -0.47% |
2021-09-30 | $56.75 B | 25.8% |
2020-09-30 | $45.11 B | 24.7% |
2019-09-30 | $36.17 B | 4.5% |
2018-09-30 | $34.61 B | 4.11% |
2017-09-30 | $33.25 B | 5.47% |
2016-09-30 | $31.52 B | 16.32% |
2015-09-30 | $27.10 B | 38.45% |
2014-09-30 | $19.57 B | 17.93% |
2013-09-30 | $16.59 B | 27.81% |
2012-09-30 | $12.98 B | 7.19% |
2011-09-30 | $12.11 B | 5.53% |
2010-09-30 | $11.48 B | 5.75% |
2009-09-30 | $10.85 B | 14.18% |
2008-09-30 | $9.50 B | 3.23% |
2007-09-30 | $9.21 B | 6.57% |
2006-09-30 | $8.64 B | 21.72% |
2005-09-30 | $7.10 B | -2.93% |
2004-09-30 | $7.31 B | -8.96% |
2003-09-30 | $8.03 B | 1.75% |
2002-09-30 | $7.89 B | 5.96% |
2001-09-30 | $7.45 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() CVS Health CVS | $167.75 B | 187.96% | ๐บ๐ธ USA |
![]() Henry Schein
HSIC | $4.51 B | -92.25% | ๐บ๐ธ USA |
![]() Cardinal Health CAH | $46.69 B | -19.85% | ๐บ๐ธ USA |
![]() McKesson MCK | $64.77 B | 11.20% | ๐บ๐ธ USA |
![]() Patterson Companies
PDCO | $1.83 B | -96.84% | ๐บ๐ธ USA |
![]() Omnicell
OMCL | $1.10 B | -98.10% | ๐บ๐ธ USA |
![]() Rite Aid
RAD | $8.16 B | -85.98% | ๐บ๐ธ USA |
![]() Owens & Minor
OMI | $4.44 B | -92.38% | ๐บ๐ธ USA |
![]() Herbalife HLF | $3.91 B | -93.29% | ๐บ๐ธ USA |