According to Henry Schein 's latest financial reports the company's total liabilities are $4.51 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $4.51 B | 2.13% |
2021-12-31 | $4.41 B | 16.62% |
2020-12-31 | $3.78 B | 7.59% |
2019-12-31 | $3.52 B | -28.99% |
2018-12-31 | $4.95 B | -0.56% |
2017-12-31 | $4.98 B | 26.9% |
2016-12-31 | $3.92 B | 8.61% |
2015-12-31 | $3.61 B | 8.9% |
2014-12-31 | $3.32 B | 17.12% |
2013-12-31 | $2.83 B | 4.36% |
2012-12-31 | $2.71 B | 42.72% |
2011-12-31 | $1.90 B | 4.05% |
2010-12-31 | $1.83 B | 9.31% |
2009-12-31 | $1.67 B | 4.68% |
2008-12-31 | $1.59 B | 6.78% |
2007-12-31 | $1.49 B | 7.9% |
2006-12-31 | $1.38 B | 3.52% |
2005-12-31 | $1.34 B | 1.98% |
2004-12-31 | $1.31 B | 63.64% |
2003-12-31 | $0.80 B | 16.47% |
2002-12-31 | $0.69 B | -1.16% |
2001-12-31 | $0.69 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() IDEXX Laboratories IDXX | $1.96 B | -56.40% | ๐บ๐ธ USA |
![]() AmerisourceBergen
ABC | $58.25 B | 1,191.11% | ๐บ๐ธ USA |
![]() Cardinal Health CAH | $46.69 B | 934.88% | ๐บ๐ธ USA |
![]() McKesson MCK | $64.77 B | 1,335.70% | ๐บ๐ธ USA |
![]() Patterson Companies
PDCO | $1.83 B | -59.23% | ๐บ๐ธ USA |
![]() Allscripts MDRX | $0.51 B | -88.61% | ๐บ๐ธ USA |
![]() Owens & Minor
OMI | $4.44 B | -1.58% | ๐บ๐ธ USA |
![]() Petco WOOF | $4.23 B | -6.22% | ๐บ๐ธ USA |