According to Martin Midstream Partners's latest financial reports and stock price the company's current Operating Margin is -0.14%. At the end of 2024 the company had an Operating Margin of -0.14%.
Year | Operating Margin | Change |
---|---|---|
2024 | -0.14% | -183.2% |
2023 | 0.17% | -172.62% |
2022 | -0.24% | -165.78% |
2021 | 0.36% | -147.94% |
2020 | -0.75% | -198.84% |
2019 | 0.76% | -206.58% |
2018 | -0.71% | 575.3% |
2017 | -0.11% | -103.14% |
2016 | 3.35% | -9.07% |
2015 | 3.69% | -1257.19% |
2014 | -0.32% | -62.8% |
2013 | -0.86% | -131.37% |
2012 | 2.73% | 108.84% |
2011 | 1.31% | -47.94% |
2010 | 2.51% | -27.05% |
2009 | 3.44% | -4.59% |
2008 | 3.61% | 7.97% |
2007 | 3.34% | -13.44% |
2006 | 3.86% | 21.9% |
2005 | 3.17% | -24.45% |
2004 | 4.19% | -32.59% |
2003 | 6.22% | 14.22% |
2002 | 5.44% | 19.76% |
2001 | 4.54% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() NGL Energy Partners
NGL | 9.44% | -6,842.86% | ๐บ๐ธ USA |
![]() Plains All American Pipeline PAA | 2.55% | -1,921.43% | ๐บ๐ธ USA |
![]() Cheniere Energy
LNG | 30.44% | -21,842.86% | ๐บ๐ธ USA |
![]() Enterprise Products EPD | 10.48% | -7,585.71% | ๐บ๐ธ USA |
![]() Genesis Energy L.P. GEL | -1.05% | 650.00% | ๐บ๐ธ USA |
![]() Kirby Corporation
KEX | 11.10% | -8,028.57% | ๐บ๐ธ USA |
![]() Chevron CVX | 13.40% | -9,671.43% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.