According to AXA's latest financial reports the company has $51.81 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $51.81 B | -39.19% |
2021-12-31 | $85.19 B | -9.07% |
2020-12-31 | $93.69 B | 12.08% |
2019-12-31 | $83.59 B | -0.24% |
2018-12-31 | $83.79 B | -7.26% |
2017-12-31 | $90.35 B | 13.12% |
2016-12-31 | $79.87 B | 0.57% |
2015-12-31 | $79.42 B | -4.01% |
2014-12-31 | $82.74 B | 8.32% |
2013-12-31 | $76.38 B | 3.09% |
2012-12-31 | $74.10 B | 12.26% |
2011-12-31 | $66.00 B | -7.87% |
2010-12-31 | $71.65 B | 0.18% |
2009-12-31 | $71.52 B | 26.33% |
2008-12-31 | $56.61 B | -20.73% |
2007-12-31 | $71.41 B | 7.69% |
2006-12-31 | $66.31 B | 53.29% |
2005-12-31 | $43.26 B | 12.44% |
2004-12-31 | $38.47 B | 18.13% |
2003-12-31 | $32.57 B | 13.21% |
2002-12-31 | $28.76 B | -5.92% |
2001-12-31 | $30.58 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() The Hartford HIG | $14.15 B | -72.69% | ๐บ๐ธ USA |
![]() Prudential PUK | $17.12 B | -66.94% | ๐ฌ๐ง UK |
![]() CNA Financial CNA | $8.72 B | -83.16% | ๐บ๐ธ USA |
![]() AEGON
AEG | $11.13 B | -78.50% | ๐ณ๐ฑ Netherlands |