According to AXA's latest financial reports the company's current earnings (TTM) are $7.36 B. In 2022 the company made an earning of $9.32 B a decrease over its 2021 earnings that were of $10.41 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 | $9.32 B | -10.43% |
2021 | $10.41 B | 73.79% |
2020 | $5.99 B | -4.88% |
2019 | $6.30 B | 259.95% |
2018 | $1.75 B | -81.03% |
2017 | $9.22 B | -3.37% |
2016 | $9.54 B | 12.91% |
2015 | $8.45 B | -2.44% |
2014 | $8.66 B | 0.39% |
2013 | $8.63 B | 20.51% |
2012 | $7.16 B | 20.48% |
2011 | $5.94 B | 10.38% |
2010 | $5.38 B | -32.41% |
2009 | $7.97 B | 1304.47% |
2008 | $0.56 B | -94.95% |
2007 | $11.23 B | 8.95% |
2006 | $10.31 B | 42.08% |
2005 | $7.25 B | 3.55% |
2004 | $7.00 B | 115.2% |
2003 | $3.25 B | 17.63% |
2002 | $2.76 B | 50.9% |
2001 | $1.83 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() The Hartford HIG | $2.68 B | -63.51% | ๐บ๐ธ USA |
![]() Prudential PUK | N/A | N/A | ๐ฌ๐ง UK |
![]() CNA Financial CNA | $1.30 B | -82.28% | ๐บ๐ธ USA |
![]() AEGON
AEG | -$2.44 B | -133.08% | ๐ณ๐ฑ Netherlands |