In 2021 the company made an earning of $2.67 B an increase over its 2020 earnings that were of $2.14 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2021 | $2.67 B | 24.58% |
2020 | $2.14 B | 11.76% |
2019 | $1.92 B | -67.17% |
2018 | $5.85 B | -2.75% |
2017 | $6.02 B | 73.68% |
2016 | $3.46 B | -49.85% |
2015 | $6.91 B | 9.11% |
2014 | $6.33 B | 42.43% |
2013 | $4.44 B | -39.41% |
2012 | $7.33 B | 58.23% |
2011 | $4.63 B | -6.04% |
2010 | $4.93 B | 20.63% |
2009 | $4.09 B | -191.94% |
2008 | -$4.46 B | -195.35% |
2007 | $4.66 B | -41.42% |
2006 | $7.96 B | 25.6% |
2005 | $6.34 B | 72.84% |
2004 | $3.67 B | 20.47% |
2003 | $3.04 B | -246.3% |
2002 | -$2.09 B | 59.44% |
2001 | -$1.31 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() China Life Insurance 601628.SS | $8.05 B | N/A | ๐จ๐ณ China |
![]() MetLife MET | $3.36 B | N/A | ๐บ๐ธ USA |
![]() AXA CS.PA | $7.36 B | N/A | ๐ซ๐ท France |
![]() Manulife Financial MFC | $4.20 B | N/A | ๐จ๐ฆ Canada |
![]() AEGON
AEG | -$1.6 B | N/A | ๐ณ๐ฑ Netherlands |