According to MetLife's latest financial reports the company's current earnings (TTM) are $3.83 B. In 2022 the company made an earning of $3.79 B a decrease over its 2021 earnings that were of $9.04 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $3.83 B | 0.9% |
2022 | $3.79 B | -58.03% |
2021 | $9.04 B | 15.38% |
2020 | $7.84 B | 1.16% |
2019 | $7.75 B | 4.32% |
2018 | $7.42 B | 67.55% |
2017 | $4.43 B | 271.67% |
2016 | $1.19 B | -86.93% |
2015 | $9.12 B | -10.86% |
2014 | $10.23 B | 3.13% |
2013 | $9.92 B | 6.64% |
2012 | $9.30 B | -6.22% |
2011 | $9.92 B | 143.94% |
2010 | $4.06 B | -193.97% |
2009 | -$4.33 B | -163.15% |
2008 | $6.85 B | -19.62% |
2007 | $8.53 B | 65.23% |
2006 | $5.16 B | 2.06% |
2005 | $5.05 B | 33.31% |
2004 | $3.79 B | 42.78% |
2003 | $2.65 B | 54.27% |
2002 | $1.72 B | 133.15% |
2001 | $0.73 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Assurant AIZ | $0.56 B | -85.26% | ๐บ๐ธ USA |
![]() American Financial Group
AFG | $1.15 B | -69.93% | ๐บ๐ธ USA |
![]() Prudential PUK | N/A | N/A | ๐ฌ๐ง UK |
![]() Voya Financial
VOYA | $0.58 B | -84.65% | ๐บ๐ธ USA |
![]() Horace Mann Educators HMN | $6.5 M | -99.83% | ๐บ๐ธ USA |
![]() CNO Financial Group
CNO | $0.48 B | -87.33% | ๐บ๐ธ USA |
![]() AEGON
AEG | -$2.44 B | -163.61% | ๐ณ๐ฑ Netherlands |