According to MetLife's latest financial reports the company's current revenue (TTM) is $70.59 B. In 2022 the company made a revenue of $69.89 B a decrease over the years 2021 revenue that were of $71.08 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $70.59 B | 1% |
2022 | $69.89 B | -1.66% |
2021 | $71.08 B | 4.77% |
2020 | $67.84 B | -2.55% |
2019 | $69.62 B | 2.47% |
2018 | $67.94 B | 3.79% |
2017 | $65.45 B | 3.3% |
2016 | $63.36 B | -8.79% |
2015 | $69.47 B | -2.27% |
2014 | $71.08 B | 2.57% |
2013 | $69.29 B | 1.24% |
2012 | $68.44 B | 2.98% |
2011 | $66.47 B | 26.09% |
2010 | $52.71 B | 28.39% |
2009 | $41.06 B | -23.97% |
2008 | $54.00 B | 1.88% |
2007 | $53.00 B | 9.43% |
2006 | $48.43 B | 8.12% |
2005 | $44.80 B | 14.34% |
2004 | $39.18 B | 9.4% |
2003 | $35.81 B | 7.89% |
2002 | $33.19 B | 3.98% |
2001 | $31.92 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Assurant AIZ | $10.57 B | -85.02% | ๐บ๐ธ USA |
![]() American Financial Group
AFG | $7.49 B | -89.39% | ๐บ๐ธ USA |
![]() Prudential PUK | $129.28 B | 83.13% | ๐ฌ๐ง UK |
![]() Voya Financial
VOYA | $6.54 B | -90.73% | ๐บ๐ธ USA |
![]() Horace Mann Educators HMN | $1.39 B | -98.02% | ๐บ๐ธ USA |
![]() CNO Financial Group
CNO | $3.90 B | -94.46% | ๐บ๐ธ USA |
![]() AEGON
AEG | $0.65 B | -99.07% | ๐ณ๐ฑ Netherlands |