Ball Corporation
(stock symbol: BALL) made a total of 152 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $6.89
Dividend yield (TTM) : 1.49% See Ball Corporation
dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $0.20 | -75.00% |
2022 | $0.80 | 14.29% |
2021 | $0.70 | 16.67% |
2020 | $0.60 | 9.09% |
2019 | $0.55 | 37.50% |
2018 | $0.40 | 9.59% |
2017 | $0.36 | 40.38% |
2016 | $0.26 | N/A |
2015 | $0.26 | N/A |
2014 | $0.26 | N/A |
2013 | $0.26 | 30.00% |
2012 | $0.20 | 63.27% |
2011 | $0.12 | 22.50% |
2010 | $0.10 | N/A |
2009 | $0.10 | N/A |
2008 | $0.10 | N/A |
2007 | $0.10 | N/A |
2006 | $0.10 | N/A |
2005 | $0.10 | 14.29% |
2004 | $0.08750 | 45.83% |
2003 | $0.06000 | 52.38% |
2002 | $0.03938 | 5.00% |
2001 | $0.03750 | N/A |
2000 | $0.03750 | N/A |
1999 | $0.03750 | N/A |
1998 | $0.03750 | N/A |
1997 | $0.03750 | N/A |
1996 | $0.03750 | N/A |
1995 | $0.03750 | N/A |
1994 | $0.03750 | -89.07% |
1993 | $0.34 | 350.00% |
1992 | $0.07625 | 3.39% |
1991 | $0.07375 | 3.51% |
1990 | $0.07125 | 3.64% |
1989 | $0.06875 | 7.84% |
1988 | $0.06375 | 14.60% |
1987 | $0.05563 | 15.58% |
1986 | $0.04813 | 113.89% |
1985 | $0.02250 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-02-28 | $0.20 | N/A |
2022-11-30 | $0.20 | N/A |
2022-08-31 | $0.20 | N/A |
2022-05-31 | $0.20 | N/A |
2022-02-28 | $0.20 | N/A |
2021-11-30 | $0.20 | N/A |
2021-08-31 | $0.20 | 33.33% |
2021-05-28 | $0.15 | N/A |
2021-02-26 | $0.15 | N/A |
2020-11-30 | $0.15 | N/A |
2020-08-31 | $0.15 | N/A |
2020-05-29 | $0.15 | N/A |
2020-02-28 | $0.15 | N/A |
2019-11-29 | $0.15 | N/A |
2019-08-30 | $0.15 | N/A |
2019-05-31 | $0.15 | 50.00% |
2019-02-28 | $0.10 | N/A |
2018-11-30 | $0.10 | N/A |
2018-08-31 | $0.10 | N/A |
2018-05-31 | $0.10 | N/A |
2018-02-28 | $0.10 | N/A |
2017-11-30 | $0.10 | N/A |
2017-08-30 | $0.10 | N/A |
2017-05-30 | $0.10 | 53.85% |
2017-02-27 | $0.06500 | N/A |
2016-11-29 | $0.06500 | N/A |
2016-08-30 | $0.06500 | N/A |
2016-05-27 | $0.06500 | N/A |
2016-02-26 | $0.06500 | N/A |
2015-11-27 | $0.06500 | N/A |
2015-08-28 | $0.06500 | N/A |
2015-05-28 | $0.06500 | N/A |
2015-02-26 | $0.06500 | N/A |
2014-11-26 | $0.06500 | N/A |
2014-08-28 | $0.06500 | N/A |
2014-05-29 | $0.06500 | N/A |
2014-02-27 | $0.06500 | N/A |
2013-11-27 | $0.06500 | N/A |
2013-08-29 | $0.06500 | N/A |
2013-05-30 | $0.06500 | N/A |
2013-02-27 | $0.06500 | 30.00% |
2012-11-29 | $0.05000 | N/A |
2012-08-30 | $0.05000 | N/A |
2012-05-30 | $0.05000 | N/A |
2012-02-28 | $0.05000 | 42.86% |
2011-11-29 | $0.03500 | N/A |
2011-08-30 | $0.03500 | N/A |
2011-05-27 | $0.03500 | 100.00% |
2011-02-25 | $0.01750 | -30.00% |
2010-11-29 | $0.02500 | N/A |
2010-08-30 | $0.02500 | N/A |
2010-05-27 | $0.02500 | N/A |
2010-02-25 | $0.02500 | N/A |
2009-11-27 | $0.02500 | N/A |
2009-08-28 | $0.02500 | N/A |
2009-05-28 | $0.02500 | N/A |
2009-02-26 | $0.02500 | N/A |
2008-11-26 | $0.02500 | N/A |
2008-08-28 | $0.02500 | N/A |
2008-05-29 | $0.02500 | N/A |
2008-02-28 | $0.02500 | N/A |
2007-11-29 | $0.02500 | N/A |
2007-08-30 | $0.02500 | N/A |
2007-05-30 | $0.02500 | N/A |
2007-02-27 | $0.02500 | N/A |
2006-11-29 | $0.02500 | N/A |
2006-08-30 | $0.02500 | N/A |
2006-05-30 | $0.02500 | N/A |
2006-02-27 | $0.02500 | N/A |
2005-11-29 | $0.02500 | N/A |
2005-08-30 | $0.02500 | N/A |
2005-05-27 | $0.02500 | N/A |
2005-02-25 | $0.02500 | N/A |
2004-11-29 | $0.02500 | N/A |
2004-08-30 | $0.02500 | 33.33% |
2004-05-27 | $0.01875 | N/A |
2004-02-26 | $0.01875 | N/A |
2003-11-26 | $0.01875 | N/A |
2003-08-28 | $0.01875 | 66.67% |
2003-05-29 | $0.01125 | N/A |
2003-02-27 | $0.01125 | N/A |
2002-11-27 | $0.01125 | N/A |
2002-08-29 | $0.01125 | N/A |
2002-05-30 | $0.01125 | 100.00% |
2002-02-27 | $0.005625 | -40.00% |
2001-11-29 | $0.009375 | N/A |
2001-08-30 | $0.009375 | N/A |
2001-05-30 | $0.009375 | N/A |
2001-02-27 | $0.009375 | N/A |
2000-11-29 | $0.009375 | N/A |
2000-08-30 | $0.009375 | N/A |
2000-05-30 | $0.009375 | N/A |
2000-02-28 | $0.009375 | N/A |
1999-11-29 | $0.009375 | N/A |
1999-08-30 | $0.009375 | N/A |
1999-05-27 | $0.009375 | N/A |
1999-02-25 | $0.009375 | N/A |
1998-11-27 | $0.009375 | N/A |
1998-08-28 | $0.009375 | N/A |
1998-05-28 | $0.009375 | N/A |
1998-02-26 | $0.009375 | N/A |
1997-11-26 | $0.009375 | N/A |
1997-08-28 | $0.009375 | N/A |
1997-05-29 | $0.009375 | N/A |
1997-02-27 | $0.009375 | N/A |
1996-11-27 | $0.009375 | N/A |
1996-08-29 | $0.009375 | N/A |
1996-05-30 | $0.009375 | N/A |
1996-02-28 | $0.009375 | N/A |
1995-11-29 | $0.009375 | N/A |
1995-08-30 | $0.009375 | N/A |
1995-05-25 | $0.009375 | N/A |
1995-02-23 | $0.009375 | N/A |
1994-11-25 | $0.009375 | N/A |
1994-08-26 | $0.009375 | N/A |
1994-05-25 | $0.009375 | N/A |
1994-02-23 | $0.009375 | -51.61% |
1993-11-24 | $0.01938 | N/A |
1993-08-26 | $0.01938 | N/A |
1993-05-25 | $0.01938 | -92.71% |
1993-04-06 | $0.27 | 1,270.97% |
1993-02-23 | $0.01938 | N/A |
1992-11-24 | $0.01938 | N/A |
1992-08-26 | $0.01938 | 3.33% |
1992-05-26 | $0.01875 | N/A |
1992-02-25 | $0.01875 | N/A |
1991-11-25 | $0.01875 | N/A |
1991-08-26 | $0.01875 | 3.45% |
1991-05-24 | $0.01812 | N/A |
1991-02-25 | $0.01812 | N/A |
1990-11-26 | $0.01812 | N/A |
1990-08-27 | $0.01812 | 3.57% |
1990-05-25 | $0.01750 | N/A |
1990-02-23 | $0.01750 | N/A |
1989-11-27 | $0.01750 | N/A |
1989-08-28 | $0.01750 | 3.70% |
1989-05-25 | $0.01688 | N/A |
1989-02-21 | $0.01688 | N/A |
1988-11-25 | $0.01688 | N/A |
1988-08-26 | $0.01688 | 12.50% |
1988-05-25 | $0.01500 | N/A |
1988-02-23 | $0.01500 | N/A |
1987-11-24 | $0.01500 | N/A |
1987-08-26 | $0.01500 | 17.07% |
1987-05-26 | $0.01281 | N/A |
1987-02-24 | $0.01281 | N/A |
1986-11-24 | $0.01281 | N/A |
1986-08-26 | $0.01281 | 13.89% |
1986-05-27 | $0.01125 | N/A |
1986-02-25 | $0.01125 | N/A |
1985-11-25 | $0.01125 | N/A |
1985-08-27 | $0.01125 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Boeing BA | 196 | ๐บ๐ธ USA |
![]() Northrop Grumman NOC | 166 | ๐บ๐ธ USA |
![]() Packaging Corporation of America
PKG | 78 | ๐บ๐ธ USA |
![]() Molson Coors TAP | 135 | ๐บ๐ธ USA |
![]() Sealed Air
SEE | 77 | ๐บ๐ธ USA |
![]() Silgan Holdings
SLGN | 76 | ๐บ๐ธ USA |
![]() Crown Holdings
CCK | 29 | ๐บ๐ธ USA |
![]() Rocket Companies
RKT | 2 | ๐บ๐ธ USA |