According to Ball Corporation
's latest financial reports the company has a price-to-book ratio of 4.69.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 4.55 | -45.7% |
2021-12-31 | 8.38 | -8.37% |
2020-12-31 | 9.15 | 31.54% |
2019-12-31 | 6.95 | 60.69% |
2018-12-31 | 4.33 | 32.15% |
2017-12-31 | 3.27 | -11.63% |
2016-12-31 | 3.71 | -54.5% |
2015-12-31 | 8.15 | 8.14% |
2014-12-31 | 7.53 | 42.74% |
2013-12-31 | 5.28 | 1.6% |
2012-12-31 | 5.19 | 23.24% |
2011-12-31 | 4.21 | 19.31% |
2010-12-31 | 3.53 | 15.05% |
2009-12-31 | 3.07 | -15.44% |
2008-12-31 | 3.63 | 11.15% |
2007-12-31 | 3.27 | -16.07% |
2006-12-31 | 3.89 | -20.96% |
2005-12-31 | 4.92 | 8.61% |
2004-12-31 | 4.53 | 9.88% |
2003-12-31 | 4.13 | -29.72% |
2002-12-31 | 5.87 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Boeing BA | -8.44 | -280.02% | ๐บ๐ธ USA |
![]() Northrop Grumman NOC | 4.56 | -2.72% | ๐บ๐ธ USA |
![]() Packaging Corporation of America
PKG | 3.21 | -31.55% | ๐บ๐ธ USA |
![]() Molson Coors TAP | 1.11 | -76.28% | ๐บ๐ธ USA |
![]() Sealed Air
SEE | 16.1 | 243.43% | ๐บ๐ธ USA |
![]() Silgan Holdings
SLGN | 2.91 | -38.06% | ๐บ๐ธ USA |
![]() Crown Holdings
CCK | 4.06 | -13.45% | ๐บ๐ธ USA |
![]() Rocket Companies
RKT | 2.10 | -55.26% | ๐บ๐ธ USA |