According to Barrett Business Services's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 0.554892. At the end of 2023 the company had a P/S ratio of 0.5736.
Year | P/S ratio | Change |
---|---|---|
2023 | 0.5736 | -6.87% |
2022 | 0.6159 | 13.51% |
2021 | 0.5426 | -7.39% |
2020 | 0.5859 | -18.77% |
2019 | 0.7213 | 60.28% |
2018 | 0.4501 | -12.01% |
2017 | 0.5115 | -7.4% |
2016 | 0.5524 | 30.74% |
2015 | 0.4225 | 37.66% |
2014 | 0.3069 | -75.39% |
2013 | 1.25 | 87.87% |
2012 | 0.6638 | 5.85% |
2011 | 0.6271 | 7.96% |
2010 | 0.5808 | 6.78% |
2009 | 0.5440 | 30.98% |
2008 | 0.4153 | -40.06% |
2007 | 0.6929 | -31.86% |
2006 | 1.02 | -14.77% |
2005 | 1.19 | 193.17% |
2004 | 0.4070 | -32.51% |
2003 | 0.6030 | 269.69% |
2002 | 0.1631 | 62.9% |
2001 | 0.1001 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Automatic Data Processing ADP | 5.27 | 849.63% | ๐บ๐ธ USA |
![]() Robert Half RHI | 1.05 | 89.62% | ๐บ๐ธ USA |
![]() Kforce KFRC | 0.7076 | 27.52% | ๐บ๐ธ USA |
![]() Kelly Services
KELYA | 0.1286 | -76.82% | ๐บ๐ธ USA |
![]() ManpowerGroup MAN | 0.1900 | -65.76% | ๐บ๐ธ USA |
![]() TrueBlue TBI | 0.2418 | -56.43% | ๐บ๐ธ USA |
![]() TriNet TNET | 1.13 | 102.82% | ๐บ๐ธ USA |
![]() Insperity
NSP | 0.7362 | 32.67% | ๐บ๐ธ USA |
![]() ASGN ASGN | 0.7239 | 30.45% | ๐บ๐ธ USA |