According to TrueBlue's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 0.220321. At the end of 2023 the company had a P/S ratio of 0.2649.
Year | P/S ratio | Change |
---|---|---|
2023 | 0.2649 | -6.8% |
2022 | 0.2842 | -37.08% |
2021 | 0.4517 | 25.71% |
2020 | 0.3593 | -8.35% |
2019 | 0.3920 | 9.93% |
2018 | 0.3566 | -21.35% |
2017 | 0.4534 | 19.1% |
2016 | 0.3807 | -5.21% |
2015 | 0.4016 | -5.52% |
2014 | 0.4250 | -33.03% |
2013 | 0.6346 | 39.21% |
2012 | 0.4559 | 8.24% |
2011 | 0.4212 | -38.96% |
2010 | 0.6900 | 8.25% |
2009 | 0.6374 | 112.59% |
2008 | 0.2998 | -34.66% |
2007 | 0.4589 | -33.29% |
2006 | 0.6880 | -24.13% |
2005 | 0.9068 | 32.19% |
2004 | 0.6860 | 13.55% |
2003 | 0.6042 | 99.13% |
2002 | 0.3034 | 34.1% |
2001 | 0.2263 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Robert Half RHI | 1.13 | 414.39% | ๐บ๐ธ USA |
![]() Kforce KFRC | 0.7291 | 230.93% | ๐บ๐ธ USA |
![]() Kelly Services
KELYA | 0.1320 | -40.10% | ๐บ๐ธ USA |
![]() Barrett Business Services BBSI | 0.5762 | 161.52% | ๐บ๐ธ USA |
![]() ManpowerGroup MAN | 0.1886 | -14.41% | ๐บ๐ธ USA |
![]() ASGN ASGN | 0.8617 | 291.11% | ๐บ๐ธ USA |