According to Berry Global 's latest financial reports the company's current earnings (TTM) are $0.93 B. In 2021 the company made an earning of $0.88 B an increase over its 2020 earnings that were of $0.82 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $0.93 B | 6.02% |
2021 | $0.88 B | 6.53% |
2020 | $0.82 B | 85.43% |
2019 | $0.44 B | -10.26% |
2018 | $0.49 B | 7.58% |
2017 | $0.46 B | 21.58% |
2016 | $0.38 B | 236.28% |
2015 | $0.11 B | 52.7% |
2014 | $74 M | -32.11% |
2013 | $0.10 B | 179.49% |
2012 | $39 M | -114.55% |
2011 | -$0.27 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Dow DOW | $7.34 B | 686.19% | ๐บ๐ธ USA |
![]() 3M MMM | $6.39 B | 584.37% | ๐บ๐ธ USA |
![]() Sealed Air
SEE | $0.95 B | 2.15% | ๐บ๐ธ USA |
![]() Silgan Holdings
SLGN | $0.64 B | -30.67% | ๐บ๐ธ USA |
![]() Tredegar TG | $59.63 M | -93.62% | ๐บ๐ธ USA |
![]() AptarGroup ATR | $0.37 B | -59.36% | ๐บ๐ธ USA |