According to Berry Global 's latest financial reports the company's total assets are $16.58 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-09-30 | $16.95 B | -5.18% |
2021-09-30 | $17.88 B | 7.07% |
2020-09-30 | $16.70 B | 1.41% |
2019-09-30 | $16.46 B | 80.36% |
2018-09-30 | $9.13 B | 7.73% |
2017-09-30 | $8.47 B | 10.75% |
2016-09-30 | $7.65 B | 52.21% |
2015-09-30 | $5.02 B | -4.56% |
2014-09-30 | $5.26 B | 2.59% |
2013-09-30 | $5.13 B | 2.19% |
2012-09-30 | $5.02 B | -3.68% |
2011-09-30 | $5.21 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Dow DOW | $58.28 B | 251.41% | ๐บ๐ธ USA |
![]() 3M MMM | $49.62 B | 199.16% | ๐บ๐ธ USA |
![]() Sealed Air
SEE | $7.36 B | -55.58% | ๐บ๐ธ USA |
![]() Silgan Holdings
SLGN | $7.81 B | -52.90% | ๐บ๐ธ USA |
![]() Tredegar TG | $0.47 B | -97.11% | ๐บ๐ธ USA |
![]() AptarGroup ATR | $4.29 B | -74.09% | ๐บ๐ธ USA |