According to Best Buy's latest financial reports the company has $2.79 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2023-01-31 | $2.79 B | -7.45% |
2022-01-31 | $3.02 B | -34.16% |
2021-01-31 | $4.58 B | 31.85% |
2020-01-31 | $3.47 B | 5.23% |
2019-01-31 | $3.30 B | -8.47% |
2018-01-31 | $3.61 B | -23.3% |
2017-01-31 | $4.70 B | 7.56% |
2016-01-31 | $4.37 B | -12.44% |
2015-01-31 | $5.00 B | 25.34% |
2014-01-31 | $3.98 B | |
2012-02-29 | $4.36 B | |
2011-02-28 | $7.29 B | 4.71% |
2010-02-28 | $6.96 B | 35.07% |
2009-02-28 | $5.15 B | |
2008-02-29 | $4.52 B | |
2007-02-28 | $6.23 B | 18.62% |
2006-02-28 | $5.25 B | 18.16% |
2005-02-28 | $4.44 B | |
2004-02-29 | $3.42 B | |
2003-02-28 | $2.73 B | 8.29% |
2002-02-28 | $2.52 B | 38.37% |
2001-02-28 | $1.82 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Apple AAPL | $60.27 B | 2,058.04% | ๐บ๐ธ USA |
![]() Amazon AMZN | $168.60 B | 5,936.59% | ๐บ๐ธ USA |
![]() Voxx International
VOXX | $0.28 B | -89.64% | ๐บ๐ธ USA |
![]() Conn's
CONN | $0.46 B | -83.19% | ๐บ๐ธ USA |
![]() GameStop
GME | $1.27 B | -54.47% | ๐บ๐ธ USA |
![]() Aaron's AAN | $0.71 B | -74.56% | ๐บ๐ธ USA |