According to Broccoli's latest financial reports the company's current earnings (TTM) are $1.26 M. In 2022 the company made an earning of $1.03 M an increase over its 2021 earnings that were of -$0.09 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $1.26 M | 21.22% |
2022 | $1.03 M | -1285.84% |
2021 | -$0.09 M | -101.29% |
2020 | $6.79 M | -15.74% |
2019 | $8.06 M | 7.6% |
2018 | $7.49 M | 19.46% |
2017 | $6.27 M | -24.41% |
2016 | $8.29 M | 3.8% |
2015 | $7.99 M | -47.95% |
2014 | $15.35 M | -17.25% |
2013 | $18.55 M | 138.87% |
2012 | $7.76 M | 318.78% |
2011 | $1.85 M | -17.33% |
2010 | $2.24 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() GameStop
GME | -$0.13 B | -10,012.07% | ๐บ๐ธ USA |