According to Broccoli's latest financial reports and stock price the company's current Operating Margin is 2.88%. At the end of 2022 the company had an Operating Margin of 3.75%.
Year | Operating Margin | Change |
---|---|---|
2022 | 3.75% | -68.68% |
2021 | 11.97% | 42.5% |
2020 | 8.40% | -37.55% |
2019 | 13.45% | 22.46% |
2018 | 10.99% | -14.14% |
2017 | 12.79% | -16.9% |
2016 | 15.40% | -34.95% |
2015 | 23.67% | -25.27% |
2014 | 31.67% | 62.14% |
2013 | 19.53% | 100.05% |
2012 | 9.76% | -740.91% |
2011 | -1.52% | -45.5% |
2010 | -2.80% | -66.71% |
2009 | -8.40% | 333.3% |
2008 | -1.94% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() GameStop
GME | -3.69% | -228.13% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.