According to Cadiz's latest financial reports the company's current EPS (TTM) is -$0.66. In 2021 the company made an earnings per share (EPS) of -$0.84 an increase over its 2020 EPS that were of -$1.11.
Year | EPS | Change |
---|---|---|
2022 (TTM) | -$0.66 | -21.43% |
2021 | -$0.84 | -24.32% |
2020 | -$1.11 | |
2019 | -$1.11 | 1.83% |
2018 | -$1.09 | -27.33% |
2017 | -$1.50 | 6.38% |
2016 | -$1.41 | 4.44% |
2015 | -$1.35 | 17.39% |
2014 | -$1.15 | -21.23% |
2013 | -$1.46 | 14.96% |
2012 | -$1.27 | 5.83% |
2011 | -$1.20 | 3.45% |
2010 | -$1.16 | 2.65% |
2009 | -$1.13 | -14.39% |
2008 | -$1.32 | 14.78% |
2007 | -$1.15 | -4.96% |
2006 | -$1.21 | -43.46% |
2005 | -$2.14 | -7.76% |
2004 | -$2.32 | -63.69% |
2003 | -$6.39 | -61.87% |
2002 | -$16.76 | -10.61% |
2001 | -$18.75 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() American Water Works AWK | $4.51 | -783.33% | ๐บ๐ธ USA |
![]() York Water YORW | $1.41 | -313.64% | ๐บ๐ธ USA |
![]() Pure Cycle (water) PCYO | $0.17 | -125.76% | ๐บ๐ธ USA |
![]() Middlesex Water Company
MSEX | $2.40 | -463.64% | ๐บ๐ธ USA |
![]() Artesian Resources ARTNA | $2.20 | -433.33% | ๐บ๐ธ USA |
![]() SJW Group
SJW | $2.43 | -468.18% | ๐บ๐ธ USA |
![]() California Water Service CWT | $1.48 | -324.24% | ๐บ๐ธ USA |
![]() American States Water
AWR | $2.16 | -427.27% | ๐บ๐ธ USA |