According to Callon Petroleum's latest financial reports the company has $3.54 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $3.08 B | 65.37% |
2021-12-31 | $1.86 B | 162.41% |
2020-12-31 | $0.71 B | -77.94% |
2019-12-31 | $3.22 B | 31.82% |
2018-12-31 | $2.44 B | 31.75% |
2017-12-31 | $1.85 B | 7.07% |
2016-12-31 | $1.73 B | 377.84% |
2015-12-31 | $0.36 B | -16.36% |
2014-12-31 | $0.43 B | 55.41% |
2013-12-31 | $0.27 B | 35.5% |
2012-12-31 | $0.20 B | 3.53% |
2011-12-31 | $0.19 B | 1158.41% |
2010-12-31 | $15.81 M | -119.55% |
2009-12-31 | $-80.86 M | -37.71% |
2008-12-31 | $-0.13 B | -145.22% |
2007-12-31 | $0.28 B | 2.03% |
2006-12-31 | $0.28 B | 23.38% |
2005-12-31 | $0.22 B | 14.99% |
2004-12-31 | $0.19 B | 48.81% |
2003-12-31 | $0.13 B | -5.46% |
2002-12-31 | $0.14 B | -4.25% |
2001-12-31 | $0.14 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Oceaneering International
OII | $0.55 B | -84.43% | ๐บ๐ธ USA |
![]() Plains All American Pipeline PAA | $13.60 B | 283.95% | ๐บ๐ธ USA |
![]() SandRidge Energy
SD | $0.45 B | -87.17% | ๐บ๐ธ USA |
![]() W&T Offshore WTI | $24.79 M | -99.30% | ๐บ๐ธ USA |
![]() Murphy Oil
MUR | $5.38 B | 52.11% | ๐บ๐ธ USA |
![]() Enterprise Products EPD | $27.85 B | 686.38% | ๐บ๐ธ USA |