According to Capstone Green Energy's latest financial reports and stock price the company's current number of shares outstanding is 18,351,000. At the end of 2022 the company had 18,351,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2022 | 18.35 M | 20.44% |
2021 | 15.23 M | 37.5% |
2020 | 11.08 M | 32.44% |
2019 | 8.36 M | -87.97% |
2018 | 69.54 M | 48.72% |
2017 | 46.76 M | 34.52% |
2016 | 34.76 M | 95.02% |
2015 | 17.82 M | -94.6% |
2014 | 0.33 B | 7.08% |
2013 | 0.30 B | 1.31% |
2012 | 0.30 B | 14.42% |
2011 | 0.26 B | 8.24% |
2010 | 0.24 B | 25.14% |
2009 | 0.19 B | 12.97% |
2008 | 0.17 B | 19.48% |
2007 | 0.14 B | 39.96% |
2006 | 0.10 B | 1.59% |
2005 | 0.10 B | 21.24% |
2004 | 84.41 M | 2.06% |
2003 | 82.7 M | 6.68% |
2002 | 77.52 M | 0.71% |
2001 | 76.97 M |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Caterpillar CAT | 525,000,000 | 2,760.88% | ๐บ๐ธ USA |
![]() General Electric GE | 1,091,000,000 | 5,845.18% | ๐บ๐ธ USA |
![]() Woodward WWD | 59,667,000 | 225.14% | ๐บ๐ธ USA |
![]() Plug Power PLUG | 578,043,278 | 3,049.93% | ๐บ๐ธ USA |
![]() Ocean Power Technologies
OPTT | 55,898,528 | 204.61% | ๐บ๐ธ USA |
![]() FuelCell Energy
FCEL | 405,397,087 | 2,109.13% | ๐บ๐ธ USA |
![]() Broadwind BWEN | 20,506,000 | 11.74% | ๐บ๐ธ USA |