According to Capstone Green Energy's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 0.287026. At the end of 2022 the company had a P/S ratio of 0.3554.
Year | P/S ratio | Change |
---|---|---|
2022 | 0.3554 | -49.61% |
2021 | 0.7054 | -63.53% |
2020 | 1.93 | 469.95% |
2019 | 0.3394 | -34.71% |
2018 | 0.5198 | 22.33% |
2017 | 0.4250 | 28.02% |
2016 | 0.3319 | 16.01% |
2015 | 0.2861 | -85.7% |
2014 | 2.00 | -33.93% |
2013 | 3.03 | 36.67% |
2012 | 2.22 | -24.99% |
2011 | 2.95 | -5.59% |
2010 | 3.13 | -29.08% |
2009 | 4.41 | 25.06% |
2008 | 3.53 | -58.61% |
2007 | 8.52 | 50.68% |
2006 | 5.66 | -59.55% |
2005 | 14.0 | 29.79% |
2004 | 10.8 | -12.92% |
2003 | 12.4 | 229.71% |
2002 | 3.75 | -67.69% |
2001 | 11.6 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Caterpillar CAT | 1.77 | 517.51% | ๐บ๐ธ USA |
![]() General Electric GE | 1.62 | 465.43% | ๐บ๐ธ USA |
![]() Woodward WWD | 2.50 | 769.36% | ๐บ๐ธ USA |
![]() Plug Power PLUG | 7.07 | 2,362.32% | ๐บ๐ธ USA |
![]() Ocean Power Technologies
OPTT | 11.6 | 3,943.54% | ๐บ๐ธ USA |
![]() FuelCell Energy
FCEL | 6.07 | 2,013.66% | ๐บ๐ธ USA |
![]() Broadwind BWEN | 0.4789 | 66.83% | ๐บ๐ธ USA |