Caterpillar Inc. is the world's largest construction equipment manufacturer with headquarters in Peoria, Illinois. In addition to construction machinery, Caterpillar also manufactures diesel engines, gas engines and industrial gas turbines.
According to Caterpillar's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 1.89567. At the end of 2023 the company had a P/S ratio of 1.94.
Year | P/S ratio | Change |
---|---|---|
2023 | 1.94 | -7.53% |
2022 | 2.10 | -4.39% |
2021 | 2.19 | -7.37% |
2020 | 2.37 | 56.86% |
2019 | 1.51 | 12.98% |
2018 | 1.34 | -35.19% |
2017 | 2.06 | 46.46% |
2016 | 1.41 | 67.26% |
2015 | 0.8418 | -16.27% |
2014 | 1.01 | -3.39% |
2013 | 1.04 | 16.79% |
2012 | 0.8910 | -8.53% |
2011 | 0.9742 | -30.66% |
2010 | 1.40 | 27.84% |
2009 | 1.10 | 109.92% |
2008 | 0.5235 | -48.01% |
2007 | 1.01 | 5.56% |
2006 | 0.9540 | -10.55% |
2005 | 1.07 | -3.52% |
2004 | 1.11 | -11.83% |
2003 | 1.25 | 60.53% |
2002 | 0.7810 | -10.98% |
2001 | 0.8773 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Cummins
CMI | 1.02 | -46.02% | ๐บ๐ธ USA |
![]() Deere & Company DE | 1.84 | -2.76% | ๐บ๐ธ USA |
![]() General Electric GE | 1.67 | -11.81% | ๐บ๐ธ USA |
![]() Astec Industries
ASTE | 0.7121 | -62.44% | ๐บ๐ธ USA |
![]() CNH Industrial
CNHI | 0.7522 | -60.32% | ๐ฌ๐ง UK |